ASTM A53 B ERW Steel Pipe Application
1 Architecture: maximum pipeline under more groundwater extraction when towers, boilers, hot water conveyance and so on.
2 Machining, bearing sets, processing machinery and other accessories.
3 Electrical class: gas distribution, water power fluid conduit.
4 Anti-static tubes wind power plants.
ASTM A53 B ERW Steel Pipe covers the following types and grades:
Type E—Electric-resistance-welded, Grades A and B
Chemical of ASTM A53 B ERW Steel Pipe
Type | Carbonmax. % | Manganesemax. % | Phosphorousmax. % | Sulfurmax. % | Coppermax. % | Nickelmax. % | Chromiummax. % | Molybdenummax. % | ||||||||
Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | Grade A | Grade B | |
Type E (electric-resistance welded) |
0.25 | 0.30 | 0.95 | 1.2 | 0.05 | 0.05 | 0.045 | 0.045 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | 0.15 | 0.08 | 0.08 |
Tensile of ASTM A53 B ERW Steel Pipe:
Tensile | Electric-resistance-welded
|
|
Grade A | Grade B | |
Tensile Strengthmin. psi | 48,000 | 45,000 |
Yield Strengthmin. psi | 30,000 | 25,000 |
Specification of ASTM A53 B ERW Steel Pipe
Wall Thickness | Out Diameter | ||||||||||||||||||
Inch |
mm |
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
8 5/8 | 219.1 | 10 3/4 | 273.1 | 12 3/4 | 325.0 | 14 | 355.6 | 16 | 406.4 | 18 | 457.7 | 20 | 508.0 | 24 | 610 | 24 4/5 | 630.0 | ||
0.157 | 4.0 | l | l | ||||||||||||||||
0.197 | 5.0 | l | l | l | l | l | l | l | l | ||||||||||
0.236 | 6.0 | l | l | l | l | l | l | l | l | l | l | l | l | ||||||
0.276 | 7.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | |||||
0.315 | 8.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||
0.354 | 9.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||
0.394 | 10.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.433 | 11.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.492 | 12.5 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.551 | 14.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||||
0.630 | 16.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||||
0.689 | 17.5 | l | l | l | l | l | l | l | l | l | l | ||||||||
0.748 | 19.0 | l | l | l | l | l | l | l | l | ||||||||||
0.787 | 20.0 | l | l | l | l | l | l |
Post time: Feb-08-2023