The seamless steel pipe for ship building usage are mainly used for Level 1& Level 2 pressure pipe in piping system, boiler and super-heated unit of shipbuilding.
Model N0.of major steel tubes: 320,360,410,460,490,etc.
Sizes:
Types of steel tubes | Out diameter | Wall thickness | ||
Cold-rolled tubes | Tube sizes (mm) | Tolerances (mm) | Tube sizes (mm) | Tolerances (mm) |
>30-50 | ±0.3 | ≤30 | ±10% | |
>50-219 | ±0.8% | |||
Hot-rolled tubes | >219 | ±1.0% | >20 | ±10% |
Chemical compisition:
Models of steel tubes | Chemical compisition (%) | ||||
C | Si | Mn | P | S | |
320 | ≤0.16 | ≤0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 |
360 | ≤0.17 | ≤0.35 | 0.40-0.80 | ≤0.035 | ≤0.035 |
410 | ≤0.21 | ≤0.35 | 0.40-1.20 | ≤0.035 | ≤0.035 |
460 | ≤0.22 | ≤0.35 | 0.80-1.40 | ≤0.035 | ≤0.030 |
490 | ≤0.23 | ≤0.35 | 0.80-1.50 | ≤0.035 | ≤0.030 |
Mechanocal properties:
Models of steel tubes | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) |
320 | 320-410 | ≥195 | ≥25 |
360 | 360-480 | ≥215 | ≥24 |
410 | 410-530 | ≥235 | ≥22 |
460 | 460-580 | ≥265 | ≥21 |
490 | 490-610 | ≥285 | ≥21 |
Post time: Feb-10-2023